$(function() {


// Figure out what browser is being used
var userAgent = navigator.userAgent.toLowerCase();
 
// Figure out what browser is being used
jQuery.browser = {
	version: (userAgent.match( /.+(?:rv|it|ra|ie|me)[\/: ]([\d.]+)/ ) || [])[1],
	chrome: /chrome/.test( userAgent ),
	safari: /webkit/.test( userAgent ) && !/chrome/.test( userAgent ),
	opera: /opera/.test( userAgent ),
	msie: /msie/.test( userAgent ) && !/opera/.test( userAgent ),
	mozilla: /mozilla/.test( userAgent ) && !/(compatible|webkit)/.test( userAgent )
};

if ((jQuery.browser.msie && jQuery.browser.version < 7)) { 

	$("map > .courrieres").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_courrieres.png");
		}
	});
	$("map > .noyelles").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_noyelles.png");
		}
	});
	$("map > .henin").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_henin.png");
		}
	});
	$("map > .fresnes").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_fresnes.png");
		}
	});
	$("map > .flers").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_flers.png");
		}
	});
	$("map > .sin").tooltip({ 
		positionLeft: true, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_sin.png");
		}
	});
	$("map > .douai").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_douai.png");
		}
	});



}else{

	$("map > .courrieres").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_courrieres.png");
		}
	});
	$("map > .noyelles").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_noyelles.png");
		}
	});
	$("map > .henin").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_henin.png");
		}
	});
	$("map > .fresnes").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_fresnes.png");
		}
	});
	$("map > .flers").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_flers.png");
		}
	});
	$("map > .sin").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_sin.png");
		}
	});
	$("map > .douai").tooltip({ 
		positionLeft: false, 
		delay: 0,
		fade: 250,
		fixPNG: true,
		track: true,
		showURL: false,
		bodyHandler: function() {
			return $("<img/>").attr("src", "images/puce_douai.png");
		}
	});

}

});
